| 2014-15 | Reserves/Senior B Chargers | 5 | 5 | 0 | 15 | 7
| 3.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Reserves/Senior B Chargers | 12 | 10 | 0 | 228 | 43
| 22.80 | 27 | 0 | 0 | 0 | 4 | 0 |
| 2011-12 | Reserves/Senior B Chargers | 7 | 6 | 0 | 86 | 41
| 14.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | Reserves/Senior B Chargers | 9 | 9 | 2 | 121 | 45
*
| 17.29 | 0 | 0 | 0 | 0 | 3 | 0 |