| 2014-15 | Reserves/Senior B Chargers | 1 | 1 | 0 | 1 | 1
| 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Reserves/Senior B Chargers | 1 | 1 | 0 | 4 | 4
| 4.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-12 | Reserves/Senior B Chargers | 6 | 5 | 2 | 15 | 6
| 5.00 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2011-12 | Senior B/Reserves Thumpers | 4 | 4 | 2 | 5 | 5
*
| 2.50 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2010-11 | Reserves/Senior B Chargers | 16 | 11 | 3 | 99 | 32
| 12.38 | 0 | 0 | 0 | 0 | 6 | 0 |