| 2014-15 | Reserves/Senior B Chargers | 10 | 10 | 1 | 76 | 24
| 8.44 | 9 | 0 | 0 | 0 | 4 | 0 |
| 2011-12 | Reserves/Senior B Chargers | 1 | 1 | 0 | 33 | 33
| 33.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-12 | Senior B/Reserves Thumpers | 18 | 17 | 2 | 424 | 71
| 28.27 | 0 | 0 | 0 | 2 | 7 | 0 |
| 2010-11 | Reserves/Senior B Chargers | 12 | 10 | 1 | 207 | 84
*
| 23.00 | 0 | 0 | 0 | 1 | 6 | 0 |