| 2015-16 | UCC Senior A Trailblazers | 2 | 2 | 0 | 8 | 7
| 4.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Reserves/Senior B Chargers | 5 | 4 | 1 | 85 | 50
| 28.33 | 11 | 1 | 0 | 1 | 2 | 0 |
| 2013-14 | UCC Senior A Trailblazers | 3 | 1 | 0 | 5 | 5
| 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-13 | Reserves/Senior B Chargers | 6 | 4 | 1 | 72 | 45
*
| 24.00 | 9 | 0 | 0 | 0 | 3 | 0 |
| 2010-11 | Reserves/Senior B Chargers | 4 | 4 | 0 | 93 | 40
| 23.25 | 0 | 0 | 0 | 0 | 1 | 0 |