| 2014-15 | Reserves/Senior B Chargers | 10 | 9 | 1 | 111 | 26
| 13.88 | 12 | 0 | 0 | 0 | 1 | 0 |
| 2012-13 | Reserves/Senior B Chargers | 13 | 6 | 1 | 7 | 4
| 1.40 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2012-13 | Senior B/Reserves Thumpers | 1 | 1 | 0 | 27 | 27
| 27.00 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Senior B/Reserves Thumpers | 14 | 12 | 2 | 104 | 37
*
| 10.40 | 0 | 0 | 0 | 0 | 4 | 0 |