| 2017-18 | Senior B/Reserves Thumpers | 1 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Reserves/Senior B Chargers | 13 | 11 | 2 | 128 | 31
| 14.22 | 11 | 0 | 0 | 0 | 4 | 0 |
| 2012-13 | Reserves/Senior B Chargers | 10 | 9 | 1 | 188 | 69
| 23.50 | 17 | 0 | 0 | 1 | 2 | 0 |
| 2011-12 | Reserves/Senior B Chargers | 9 | 8 | 3 | 136 | 37
*
| 27.20 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2010-11 | Reserves/Senior B Chargers | 1 | 1 | 0 | 19 | 19
| 19.00 | 0 | 0 | 0 | 0 | 0 | 0 |