| 2012-13 | Reserves/Senior B Chargers | 13 | 11 | 2 | 337 | 81
*
| 37.44 | 37 | 1 | 0 | 2 | 5 | 0 |
| 2012-13 | Senior B/Reserves Thumpers | 1 | 1 | 0 | 15 | 15
| 15.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 | Reserves/Senior B Chargers | 8 | 8 | 1 | 198 | 45
| 28.29 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-12 | Senior B/Reserves Thumpers | 1 | 1 | 0 | 6 | 6
| 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | Reserves/Senior B Chargers | 10 | 10 | 2 | 189 | 59
*
| 23.63 | 0 | 0 | 0 | 1 | 5 | 0 |